Seoul Metro Map Timetable and Stops: Seoul is the capital of South Korea and the most famous city in the nation. Here in this article, you will get the details of Seoul Metro Map Lines Timetables.
A critical part of the populace dwells either in Seoul or in a local location extremely near Seoul. This is a factor that expands the person on foot and vehicle traffic in the city.
Notwithstanding the number of inhabitants in around 25 million, we will attempt to give data about these city metros, whose transportation issue is explained by the metro. Here you can find tips & tricks for booking the Metro train from where you are.
Be that as it may, when all lines inside as far as possible are considered, the complete length of railroad lines is 1,097 km up to.
South Korea’s exceptionally evolved metro framework serves roughly 3 billion travelers every year. Seoul Metro is one of the busiest 10 metros on the planet and is appeared for instance of tram frameworks. Seoul Metro Map Lines Timetables below:
Seoul Metro Stations
Route | Number of stations | Length (km) | |
Line – 1 | the Soyos | 114 | 200,6 km |
7,8 km | |||
Line – 2 | City Hall – Seongsu – Sindorim | 51 | 60,2 km |
Line – 3 | Daehwa | 44 | 57,4 km |
38,2 km | |||
Line – 4 | Dangoga to | 51 | 71,5 km |
31,7 km | |||
Line – 5 | Banghwa | 51 | 52,3 km |
Line – 6 | I Eunga | 38 | 35,1 km |
Line – 7 | I Jangada | 51 | 57,1 km |
Line – 8 | AMSA | 17 | 17,7 km |
Line -9 | Gaehw to | 42 | 26,9 km |
AREX | Seoul Railway Station | 13 | 58,0 km |
Gyeongui-Jungang | MINSAN | 52 | 124,5 km |
the Gyeongchun | Sangbong | 22 | 80,7 km |
Bundang | Wangsimni | 36 | 52,9 km |
Suin | Oido | 10 | 13,1 km |
Shinbundang | Gangnam | 6 | 17,3 km |
Incheon 1. Line | Gyeyang | 29 | 29,4 km |
EverLink to | Giheung | 15 | 18,1 km |
U line | Balgo | 15 | 11,1 km |
Tip: | transportation cards | |
---|---|---|
general | 10 km: 1,250KRW
[additional fees]
|
|
gençler | 720KRW | |
çocuklar | 450KRW | |
65+ | [free] | |
banliyö | [Inside Seoul] 55,000 KRW (1,250KRW × 44th) | |
group ticket | Except for Airport Railroad, Sinbundang Line, Everline and U Line lines |
Also, Read:
Recent Comments