Valley Metro Rail – Eastbound and Westbound Schedule and Timings From Dunlap/19th Avenue Station to Gilbert Rd/Main Street

Valley Metro Rail – Eastbound and Westbound Schedule and Timings From Dunlap/19th Avenue Station to Gilbert Rd/Main Street
12:00 p.m. – 4:00 p.m.
19th Ave/ DunlapStop #18608 Northern/ 19th AveStop #18607 Glendale/ 19th AveStop #18606 19th Ave/ MontebelloStop #10001 19th Ave/ CamelbackStop #10002 7th Ave/ CamelbackStop #10003 Central Ave/ CamelbackStop #10004 Campbell/ Central AveStop #10005 Indian School/ Central AveStop #10006 Osborn/ Central AveStop #10007 Thomas/ Central AveStop #10008 Encanto/ Central AveStop #10009 McDowell/ Central AveStop #10010 Roosevelt/ Central AveStop #10011 Van Buren/ 1st AveStop #10012 Jefferson/ 1st AveStop #10013 3rd St/ JeffersonStop #10014 12th St/ JeffersonStop #10015 24th St/ JeffersonStop #10016 38th St/ WashingtonStop #10017 44th St/ WashingtonStop #10018 50th St/ WashingtonStop #18716 Priest Dr/ WashingtonStop #10019 Center Pkwy/ WashingtonStop #10020 Mill Ave/ 3rd StStop #10021 Veterans Way/ College AveStop #10022 University Dr/ RuralStop #10023 Dorsey/ Apache BlvdStop #10024 McClintock/ Apache BlvdStop #10025 Smith-Martin/ Apache BlvdStop #10026 Price-101 Fwy/ Apache BlvdStop #10027 Sycamore/ Main StStop #10028 Alma School/ Main StStop #18600 Country Club/ Main StStop #18601 Center/ Main StStop #18602 Mesa Dr/ Main StStop #18603 Stapley/ Main StStop #18717 Gilbert Rd/ Main StStop #18718
10:39 a.m. 10:42 a.m. 10:45 a.m. 10:48 a.m. 10:50 a.m. 10:52 a.m. 10:54 a.m. 10:56 a.m. 10:58 a.m. 11:00 a.m. 11:02 a.m. 11:04 a.m. 11:06 a.m. 11:08 a.m. 11:10 a.m. 11:12 a.m. 11:14 a.m. 11:17 a.m. 11:21 a.m. 11:25 a.m. 11:27 a.m. 11:29 a.m. 11:32 a.m. 11:34 a.m. 11:38 a.m. 11:40 a.m. 11:42 a.m. 11:45 a.m. 11:47 a.m. 11:49 a.m. 11:51 a.m. 11:54 a.m. 11:56 a.m. 12:00 p.m. 12:03 p.m. 12:05 p.m. 12:07 p.m. 12:10 p.m.
10:54 a.m. 10:57 a.m. 11:00 a.m. 11:03 a.m. 11:05 a.m. 11:07 a.m. 11:09 a.m. 11:11 a.m. 11:13 a.m. 11:15 a.m. 11:17 a.m. 11:19 a.m. 11:21 a.m. 11:23 a.m. 11:25 a.m. 11:27 a.m. 11:29 a.m. 11:32 a.m. 11:36 a.m. 11:40 a.m. 11:42 a.m. 11:44 a.m. 11:47 a.m. 11:49 a.m. 11:53 a.m. 11:55 a.m. 11:57 a.m. 12:00 p.m. 12:02 p.m. 12:04 p.m. 12:06 p.m. 12:09 p.m. 12:11 p.m. 12:15 p.m. 12:18 p.m. 12:20 p.m. 12:22 p.m. 12:25 p.m.
11:09 a.m. 11:12 a.m. 11:15 a.m. 11:18 a.m. 11:20 a.m. 11:22 a.m. 11:24 a.m. 11:26 a.m. 11:28 a.m. 11:30 a.m. 11:32 a.m. 11:34 a.m. 11:36 a.m. 11:38 a.m. 11:40 a.m. 11:42 a.m. 11:44 a.m. 11:47 a.m. 11:51 a.m. 11:55 a.m. 11:57 a.m. 11:59 a.m. 12:02 p.m. 12:04 p.m. 12:08 p.m. 12:10 p.m. 12:12 p.m. 12:15 p.m. 12:17 p.m. 12:19 p.m. 12:21 p.m. 12:24 p.m. 12:26 p.m. 12:30 p.m. 12:33 p.m. 12:35 p.m. 12:37 p.m. 12:40 p.m.
11:24 a.m. 11:27 a.m. 11:30 a.m. 11:33 a.m. 11:35 a.m. 11:37 a.m. 11:39 a.m. 11:41 a.m. 11:43 a.m. 11:45 a.m. 11:47 a.m. 11:49 a.m. 11:51 a.m. 11:53 a.m. 11:55 a.m. 11:57 a.m. 11:59 a.m. 12:02 p.m. 12:06 p.m. 12:10 p.m. 12:12 p.m. 12:14 p.m. 12:17 p.m. 12:19 p.m. 12:23 p.m. 12:25 p.m. 12:27 p.m. 12:30 p.m. 12:32 p.m. 12:34 p.m. 12:36 p.m. 12:39 p.m. 12:41 p.m. 12:45 p.m. 12:48 p.m. 12:50 p.m. 12:52 p.m. 12:55 p.m.
11:39 a.m. 11:42 a.m. 11:45 a.m. 11:48 a.m. 11:50 a.m. 11:52 a.m. 11:54 a.m. 11:56 a.m. 11:58 a.m. 12:00 p.m. 12:02 p.m. 12:04 p.m. 12:06 p.m. 12:08 p.m. 12:10 p.m. 12:12 p.m. 12:14 p.m. 12:17 p.m. 12:21 p.m. 12:25 p.m. 12:27 p.m. 12:29 p.m. 12:32 p.m. 12:34 p.m. 12:38 p.m. 12:40 p.m. 12:42 p.m. 12:45 p.m. 12:47 p.m. 12:49 p.m. 12:51 p.m. 12:54 p.m. 12:56 p.m. 1:00 p.m. 1:03 p.m. 1:05 p.m. 1:07 p.m. 1:10 p.m.
11:54 a.m. 11:57 a.m. 12:00 p.m. 12:03 p.m. 12:05 p.m. 12:07 p.m. 12:09 p.m. 12:11 p.m. 12:13 p.m. 12:15 p.m. 12:17 p.m. 12:19 p.m. 12:21 p.m. 12:23 p.m. 12:25 p.m. 12:27 p.m. 12:29 p.m. 12:32 p.m. 12:36 p.m. 12:40 p.m. 12:42 p.m. 12:44 p.m. 12:47 p.m. 12:49 p.m. 12:53 p.m. 12:55 p.m. 12:57 p.m. 1:00 p.m. 1:02 p.m. 1:04 p.m. 1:06 p.m. 1:09 p.m. 1:11 p.m. 1:15 p.m. 1:18 p.m. 1:20 p.m. 1:22 p.m. 1:25 p.m.
12:09 p.m. 12:12 p.m. 12:15 p.m. 12:18 p.m. 12:20 p.m. 12:22 p.m. 12:24 p.m. 12:26 p.m. 12:28 p.m. 12:30 p.m. 12:32 p.m. 12:34 p.m. 12:36 p.m. 12:38 p.m. 12:40 p.m. 12:42 p.m. 12:44 p.m. 12:47 p.m. 12:51 p.m. 12:55 p.m. 12:57 p.m. 12:59 p.m. 1:02 p.m. 1:04 p.m. 1:08 p.m. 1:10 p.m. 1:12 p.m. 1:15 p.m. 1:17 p.m. 1:19 p.m. 1:21 p.m. 1:24 p.m. 1:26 p.m. 1:30 p.m. 1:33 p.m. 1:35 p.m. 1:37 p.m. 1:40 p.m.
12:24 p.m. 12:27 p.m. 12:30 p.m. 12:33 p.m. 12:35 p.m. 12:37 p.m. 12:39 p.m. 12:41 p.m. 12:43 p.m. 12:45 p.m. 12:47 p.m. 12:49 p.m. 12:51 p.m. 12:53 p.m. 12:55 p.m. 12:57 p.m. 12:59 p.m. 1:02 p.m. 1:06 p.m. 1:10 p.m. 1:12 p.m. 1:14 p.m. 1:17 p.m. 1:19 p.m. 1:23 p.m. 1:25 p.m. 1:27 p.m. 1:30 p.m. 1:32 p.m. 1:34 p.m. 1:36 p.m. 1:39 p.m. 1:41 p.m. 1:45 p.m. 1:48 p.m. 1:50 p.m. 1:52 p.m. 1:55 p.m.
12:39 p.m. 12:42 p.m. 12:45 p.m. 12:48 p.m. 12:50 p.m. 12:52 p.m. 12:54 p.m. 12:56 p.m. 12:58 p.m. 1:00 p.m. 1:02 p.m. 1:04 p.m. 1:06 p.m. 1:08 p.m. 1:10 p.m. 1:12 p.m. 1:14 p.m. 1:17 p.m. 1:21 p.m. 1:25 p.m. 1:27 p.m. 1:29 p.m. 1:32 p.m. 1:34 p.m. 1:38 p.m. 1:40 p.m. 1:42 p.m. 1:45 p.m. 1:47 p.m. 1:49 p.m. 1:51 p.m. 1:54 p.m. 1:56 p.m. 2:00 p.m. 2:03 p.m. 2:05 p.m. 2:07 p.m. 2:10 p.m.
12:54 p.m. 12:57 p.m. 1:00 p.m. 1:03 p.m. 1:05 p.m. 1:07 p.m. 1:09 p.m. 1:11 p.m. 1:13 p.m. 1:15 p.m. 1:17 p.m. 1:19 p.m. 1:21 p.m. 1:23 p.m. 1:25 p.m. 1:27 p.m. 1:29 p.m. 1:32 p.m. 1:36 p.m. 1:40 p.m. 1:42 p.m. 1:44 p.m. 1:47 p.m. 1:49 p.m. 1:53 p.m. 1:55 p.m. 1:57 p.m. 2:00 p.m. 2:02 p.m. 2:04 p.m. 2:06 p.m. 2:09 p.m. 2:11 p.m. 2:15 p.m. 2:18 p.m. 2:20 p.m. 2:22 p.m. 2:25 p.m.
1:09 p.m. 1:12 p.m. 1:15 p.m. 1:18 p.m. 1:20 p.m. 1:22 p.m. 1:24 p.m. 1:26 p.m. 1:28 p.m. 1:30 p.m. 1:32 p.m. 1:34 p.m. 1:36 p.m. 1:38 p.m. 1:40 p.m. 1:42 p.m. 1:44 p.m. 1:47 p.m. 1:51 p.m. 1:55 p.m. 1:57 p.m. 1:59 p.m. 2:02 p.m. 2:04 p.m. 2:08 p.m. 2:10 p.m. 2:12 p.m. 2:15 p.m. 2:17 p.m. 2:19 p.m. 2:21 p.m. 2:24 p.m. 2:26 p.m. 2:30 p.m. 2:33 p.m. 2:35 p.m. 2:37 p.m. 2:40 p.m.
1:24 p.m. 1:27 p.m. 1:30 p.m. 1:33 p.m. 1:35 p.m. 1:37 p.m. 1:39 p.m. 1:41 p.m. 1:43 p.m. 1:45 p.m. 1:47 p.m. 1:49 p.m. 1:51 p.m. 1:53 p.m. 1:55 p.m. 1:57 p.m. 1:59 p.m. 2:02 p.m. 2:06 p.m. 2:10 p.m. 2:12 p.m. 2:14 p.m. 2:17 p.m. 2:19 p.m. 2:23 p.m. 2:25 p.m. 2:27 p.m. 2:30 p.m. 2:32 p.m. 2:34 p.m. 2:36 p.m. 2:39 p.m. 2:41 p.m. 2:45 p.m. 2:48 p.m. 2:50 p.m. 2:52 p.m. 2:55 p.m.
1:39 p.m. 1:42 p.m. 1:45 p.m. 1:48 p.m. 1:50 p.m. 1:52 p.m. 1:54 p.m. 1:56 p.m. 1:58 p.m. 2:00 p.m. 2:02 p.m. 2:04 p.m. 2:06 p.m. 2:08 p.m. 2:10 p.m. 2:12 p.m. 2:14 p.m. 2:17 p.m. 2:21 p.m. 2:25 p.m. 2:27 p.m. 2:29 p.m. 2:32 p.m. 2:34 p.m. 2:38 p.m. 2:40 p.m. 2:42 p.m. 2:45 p.m. 2:47 p.m. 2:49 p.m. 2:51 p.m. 2:54 p.m. 2:56 p.m. 3:00 p.m. 3:03 p.m. 3:05 p.m. 3:07 p.m. 3:10 p.m.
1:54 p.m. 1:57 p.m. 2:00 p.m. 2:03 p.m. 2:05 p.m. 2:07 p.m. 2:09 p.m. 2:11 p.m. 2:13 p.m. 2:15 p.m. 2:17 p.m. 2:19 p.m. 2:21 p.m. 2:23 p.m. 2:25 p.m. 2:27 p.m. 2:29 p.m. 2:32 p.m. 2:36 p.m. 2:40 p.m. 2:42 p.m. 2:44 p.m. 2:47 p.m. 2:49 p.m. 2:53 p.m. 2:55 p.m. 2:57 p.m. 3:00 p.m. 3:02 p.m. 3:04 p.m. 3:06 p.m. 3:09 p.m. 3:11 p.m. 3:15 p.m. 3:18 p.m. 3:20 p.m. 3:22 p.m. 3:25 p.m.
2:09 p.m. 2:12 p.m. 2:15 p.m. 2:18 p.m. 2:20 p.m. 2:22 p.m. 2:24 p.m. 2:26 p.m. 2:28 p.m. 2:30 p.m. 2:32 p.m. 2:34 p.m. 2:36 p.m. 2:38 p.m. 2:40 p.m. 2:42 p.m. 2:44 p.m. 2:47 p.m. 2:51 p.m. 2:55 p.m. 2:57 p.m. 2:59 p.m. 3:02 p.m. 3:04 p.m. 3:08 p.m. 3:10 p.m. 3:12 p.m. 3:15 p.m. 3:17 p.m. 3:19 p.m. 3:21 p.m. 3:24 p.m. 3:26 p.m. 3:30 p.m. 3:33 p.m. 3:35 p.m. 3:37 p.m. 3:40 p.m.
2:24 p.m. 2:27 p.m. 2:30 p.m. 2:33 p.m. 2:35 p.m. 2:37 p.m. 2:39 p.m. 2:41 p.m. 2:43 p.m. 2:45 p.m. 2:47 p.m. 2:49 p.m. 2:51 p.m. 2:53 p.m. 2:55 p.m. 2:57 p.m. 2:59 p.m. 3:02 p.m. 3:06 p.m. 3:10 p.m. 3:12 p.m. 3:14 p.m. 3:17 p.m. 3:19 p.m. 3:23 p.m. 3:25 p.m. 3:27 p.m. 3:30 p.m. 3:32 p.m. 3:34 p.m. 3:36 p.m. 3:39 p.m. 3:41 p.m. 3:45 p.m. 3:48 p.m. 3:50 p.m. 3:52 p.m. 3:55 p.m.
2:39 p.m. 2:42 p.m. 2:45 p.m. 2:48 p.m. 2:50 p.m. 2:52 p.m. 2:54 p.m. 2:56 p.m. 2:58 p.m. 3:00 p.m. 3:02 p.m. 3:04 p.m. 3:06 p.m. 3:08 p.m. 3:10 p.m. 3:12 p.m. 3:14 p.m. 3:17 p.m. 3:21 p.m. 3:25 p.m. 3:27 p.m. 3:29 p.m. 3:32 p.m. 3:34 p.m. 3:38 p.m. 3:40 p.m. 3:42 p.m. 3:45 p.m. 3:47 p.m. 3:49 p.m. 3:51 p.m. 3:54 p.m. 3:56 p.m. 4:00 p.m. 4:03 p.m. 4:05 p.m. 4:07 p.m. 4:10 p.m.
2:54 p.m. 2:57 p.m. 3:00 p.m. 3:03 p.m. 3:05 p.m. 3:07 p.m. 3:09 p.m. 3:11 p.m. 3:13 p.m. 3:15 p.m. 3:17 p.m. 3:19 p.m. 3:21 p.m. 3:23 p.m. 3:25 p.m. 3:27 p.m. 3:29 p.m. 3:32 p.m. 3:36 p.m. 3:40 p.m. 3:42 p.m. 3:44 p.m. 3:47 p.m. 3:49 p.m. 3:53 p.m. 3:55 p.m. 3:57 p.m. 4:00 p.m. 4:02 p.m. 4:04 p.m. 4:06 p.m. 4:09 p.m. 4:11 p.m. 4:15 p.m. 4:18 p.m. 4:20 p.m. 4:22 p.m. 4:25 p.m.
3:09 p.m. 3:12 p.m. 3:15 p.m. 3:18 p.m. 3:20 p.m. 3:22 p.m. 3:24 p.m. 3:26 p.m. 3:28 p.m. 3:30 p.m. 3:32 p.m. 3:34 p.m. 3:36 p.m. 3:38 p.m. 3:40 p.m. 3:42 p.m. 3:44 p.m. 3:47 p.m. 3:51 p.m. 3:55 p.m. 3:57 p.m. 3:59 p.m. 4:02 p.m. 4:04 p.m. 4:08 p.m. 4:10 p.m. 4:12 p.m. 4:15 p.m. 4:17 p.m. 4:19 p.m. 4:21 p.m. 4:24 p.m. 4:26 p.m. 4:30 p.m. 4:33 p.m. 4:35 p.m. 4:37 p.m. 4:40 p.m.
3:24 p.m. 3:27 p.m. 3:30 p.m. 3:33 p.m. 3:35 p.m. 3:37 p.m. 3:39 p.m. 3:41 p.m. 3:43 p.m. 3:45 p.m. 3:47 p.m. 3:49 p.m. 3:51 p.m. 3:53 p.m. 3:55 p.m. 3:57 p.m. 3:59 p.m. 4:02 p.m. 4:06 p.m. 4:10 p.m. 4:12 p.m. 4:14 p.m. 4:17 p.m. 4:19 p.m. 4:23 p.m. 4:25 p.m. 4:27 p.m. 4:30 p.m. 4:32 p.m. 4:34 p.m. 4:36 p.m. 4:39 p.m. 4:41 p.m. 4:45 p.m. 4:48 p.m. 4:50 p.m. 4:52 p.m. 4:55 p.m.
3:39 p.m. 3:42 p.m. 3:45 p.m. 3:48 p.m. 3:50 p.m. 3:52 p.m. 3:54 p.m. 3:56 p.m. 3:58 p.m. 4:00 p.m. 4:02 p.m. 4:04 p.m. 4:06 p.m. 4:08 p.m. 4:10 p.m. 4:12 p.m. 4:14 p.m. 4:17 p.m. 4:21 p.m. 4:25 p.m. 4:27 p.m. 4:29 p.m. 4:32 p.m. 4:34 p.m. 4:38 p.m. 4:40 p.m. 4:42 p.m. 4:45 p.m. 4:47 p.m. 4:49 p.m. 4:51 p.m. 4:54 p.m. 4:56 p.m. 5:00 p.m. 5:03 p.m. 5:05 p.m. 5:07 p.m. 5:10 p.m.
3:54 p.m. 3:57 p.m. 4:00 p.m. 4:03 p.m. 4:05 p.m. 4:07 p.m. 4:09 p.m. 4:11 p.m. 4:13 p.m. 4:15 p.m. 4:17 p.m. 4:19 p.m. 4:21 p.m. 4:23 p.m. 4:25 p.m. 4:27 p.m. 4:29 p.m. 4:32 p.m. 4:36 p.m. 4:40 p.m. 4:42 p.m. 4:44 p.m. 4:47 p.m. 4:49 p.m. 4:53 p.m. 4:55 p.m. 4:57 p.m. 5:00 p.m. 5:02 p.m. 5:04 p.m. 5:06 p.m. 5:09 p.m. 5:11 p.m. 5:15 p.m. 5:18 p.m. 5:20 p.m. 5:22 p.m. 5:25 p.m.
  • Runs on Weekdays from Apr 13th – Apr 24th
19th Ave/ DunlapStop #18608 Northern/ 19th AveStop #18607 Glendale/ 19th AveStop #18606 19th Ave/ MontebelloStop #10001 19th Ave/ CamelbackStop #10002 7th Ave/ CamelbackStop #10003 Central Ave/ CamelbackStop #10004 Campbell/ Central AveStop #10005 Indian School/ Central AveStop #10006 Osborn/ Central AveStop #10007 Thomas/ Central AveStop #10008 Encanto/ Central AveStop #10009 McDowell/ Central AveStop #10010 Roosevelt/ Central AveStop #10011 Van Buren/ 1st AveStop #10012 Jefferson/ 1st AveStop #10013 3rd St/ JeffersonStop #10014 12th St/ JeffersonStop #10015 24th St/ JeffersonStop #10016 38th St/ WashingtonStop #10017 44th St/ WashingtonStop #10018 50th St/ WashingtonStop #18716 Priest Dr/ WashingtonStop #10019 Center Pkwy/ WashingtonStop #10020 Mill Ave/ 3rd StStop #10021 Veterans Way/ College AveStop #10022 University Dr/ RuralStop #10023 Dorsey/ Apache BlvdStop #10024 McClintock/ Apache BlvdStop #10025 Smith-Martin/ Apache BlvdStop #10026 Price-101 Fwy/ Apache BlvdStop #10027 Sycamore/ Main StStop #10028 Alma School/ Main StStop #18600 Country Club/ Main StStop #18601 Center/ Main StStop #18602 Mesa Dr/ Main StStop #18603 Stapley/ Main StStop #18717 Gilbert Rd/ Main StStop #18718
10:39 a.m. 10:42 a.m. 10:45 a.m. 10:48 a.m. 10:50 a.m. 10:52 a.m. 10:54 a.m. 10:56 a.m. 10:58 a.m. 11:00 a.m. 11:02 a.m. 11:04 a.m. 11:06 a.m. 11:08 a.m. 11:10 a.m. 11:12 a.m. 11:14 a.m. 11:17 a.m. 11:21 a.m. 11:25 a.m. 11:27 a.m. 11:29 a.m. 11:32 a.m. 11:34 a.m. 11:38 a.m. 11:40 a.m. 11:42 a.m. 11:45 a.m. 11:47 a.m. 11:49 a.m. 11:51 a.m. 11:54 a.m. 11:56 a.m. 12:00 p.m. 12:03 p.m. 12:05 p.m. 12:07 p.m. 12:10 p.m.
10:54 a.m. 10:57 a.m. 11:00 a.m. 11:03 a.m. 11:05 a.m. 11:07 a.m. 11:09 a.m. 11:11 a.m. 11:13 a.m. 11:15 a.m. 11:17 a.m. 11:19 a.m. 11:21 a.m. 11:23 a.m. 11:25 a.m. 11:27 a.m. 11:29 a.m. 11:32 a.m. 11:36 a.m. 11:40 a.m. 11:42 a.m. 11:44 a.m. 11:47 a.m. 11:49 a.m. 11:53 a.m. 11:55 a.m. 11:57 a.m. 12:00 p.m. 12:02 p.m. 12:04 p.m. 12:06 p.m. 12:09 p.m. 12:11 p.m. 12:15 p.m. 12:18 p.m. 12:20 p.m. 12:22 p.m. 12:25 p.m.
11:09 a.m. 11:12 a.m. 11:15 a.m. 11:18 a.m. 11:20 a.m. 11:22 a.m. 11:24 a.m. 11:26 a.m. 11:28 a.m. 11:30 a.m. 11:32 a.m. 11:34 a.m. 11:36 a.m. 11:38 a.m. 11:40 a.m. 11:42 a.m. 11:44 a.m. 11:47 a.m. 11:51 a.m. 11:55 a.m. 11:57 a.m. 11:59 a.m. 12:02 p.m. 12:04 p.m. 12:08 p.m. 12:10 p.m. 12:12 p.m. 12:15 p.m. 12:17 p.m. 12:19 p.m. 12:21 p.m. 12:24 p.m. 12:26 p.m. 12:30 p.m. 12:33 p.m. 12:35 p.m. 12:37 p.m. 12:40 p.m.
11:24 a.m. 11:27 a.m. 11:30 a.m. 11:33 a.m. 11:35 a.m. 11:37 a.m. 11:39 a.m. 11:41 a.m. 11:43 a.m. 11:45 a.m. 11:47 a.m. 11:49 a.m. 11:51 a.m. 11:53 a.m. 11:55 a.m. 11:57 a.m. 11:59 a.m. 12:02 p.m. 12:06 p.m. 12:10 p.m. 12:12 p.m. 12:14 p.m. 12:17 p.m. 12:19 p.m. 12:23 p.m. 12:25 p.m. 12:27 p.m. 12:30 p.m. 12:32 p.m. 12:34 p.m. 12:36 p.m. 12:39 p.m. 12:41 p.m. 12:45 p.m. 12:48 p.m. 12:50 p.m. 12:52 p.m. 12:55 p.m.
11:39 a.m. 11:42 a.m. 11:45 a.m. 11:48 a.m. 11:50 a.m. 11:52 a.m. 11:54 a.m. 11:56 a.m. 11:58 a.m. 12:00 p.m. 12:02 p.m. 12:04 p.m. 12:06 p.m. 12:08 p.m. 12:10 p.m. 12:12 p.m. 12:14 p.m. 12:17 p.m. 12:21 p.m. 12:25 p.m. 12:27 p.m. 12:29 p.m. 12:32 p.m. 12:34 p.m. 12:38 p.m. 12:40 p.m. 12:42 p.m. 12:45 p.m. 12:47 p.m. 12:49 p.m. 12:51 p.m. 12:54 p.m. 12:56 p.m. 1:00 p.m. 1:03 p.m. 1:05 p.m. 1:07 p.m. 1:10 p.m.
11:54 a.m. 11:57 a.m. 12:00 p.m. 12:03 p.m. 12:05 p.m. 12:07 p.m. 12:09 p.m. 12:11 p.m. 12:13 p.m. 12:15 p.m. 12:17 p.m. 12:19 p.m. 12:21 p.m. 12:23 p.m. 12:25 p.m. 12:27 p.m. 12:29 p.m. 12:32 p.m. 12:36 p.m. 12:40 p.m. 12:42 p.m. 12:44 p.m. 12:47 p.m. 12:49 p.m. 12:53 p.m. 12:55 p.m. 12:57 p.m. 1:00 p.m. 1:02 p.m. 1:04 p.m. 1:06 p.m. 1:09 p.m. 1:11 p.m. 1:15 p.m. 1:18 p.m. 1:20 p.m. 1:22 p.m. 1:25 p.m.
12:09 p.m. 12:12 p.m. 12:15 p.m. 12:18 p.m. 12:20 p.m. 12:22 p.m. 12:24 p.m. 12:26 p.m. 12:28 p.m. 12:30 p.m. 12:32 p.m. 12:34 p.m. 12:36 p.m. 12:38 p.m. 12:40 p.m. 12:42 p.m. 12:44 p.m. 12:47 p.m. 12:51 p.m. 12:55 p.m. 12:57 p.m. 12:59 p.m. 1:02 p.m. 1:04 p.m. 1:08 p.m. 1:10 p.m. 1:12 p.m. 1:15 p.m. 1:17 p.m. 1:19 p.m. 1:21 p.m. 1:24 p.m. 1:26 p.m. 1:30 p.m. 1:33 p.m. 1:35 p.m. 1:37 p.m. 1:40 p.m.
12:24 p.m. 12:27 p.m. 12:30 p.m. 12:33 p.m. 12:35 p.m. 12:37 p.m. 12:39 p.m. 12:41 p.m. 12:43 p.m. 12:45 p.m. 12:47 p.m. 12:49 p.m. 12:51 p.m. 12:53 p.m. 12:55 p.m. 12:57 p.m. 12:59 p.m. 1:02 p.m. 1:06 p.m. 1:10 p.m. 1:12 p.m. 1:14 p.m. 1:17 p.m. 1:19 p.m. 1:23 p.m. 1:25 p.m. 1:27 p.m. 1:30 p.m. 1:32 p.m. 1:34 p.m. 1:36 p.m. 1:39 p.m. 1:41 p.m. 1:45 p.m. 1:48 p.m. 1:50 p.m. 1:52 p.m. 1:55 p.m.
12:39 p.m. 12:42 p.m. 12:45 p.m. 12:48 p.m. 12:50 p.m. 12:52 p.m. 12:54 p.m. 12:56 p.m. 12:58 p.m. 1:00 p.m. 1:02 p.m. 1:04 p.m. 1:06 p.m. 1:08 p.m. 1:10 p.m. 1:12 p.m. 1:14 p.m. 1:17 p.m. 1:21 p.m. 1:25 p.m. 1:27 p.m. 1:29 p.m. 1:32 p.m. 1:34 p.m. 1:38 p.m. 1:40 p.m. 1:42 p.m. 1:45 p.m. 1:47 p.m. 1:49 p.m. 1:51 p.m. 1:54 p.m. 1:56 p.m. 2:00 p.m. 2:03 p.m. 2:05 p.m. 2:07 p.m. 2:10 p.m.
12:54 p.m. 12:57 p.m. 1:00 p.m. 1:03 p.m. 1:05 p.m. 1:07 p.m. 1:09 p.m. 1:11 p.m. 1:13 p.m. 1:15 p.m. 1:17 p.m. 1:19 p.m. 1:21 p.m. 1:23 p.m. 1:25 p.m. 1:27 p.m. 1:29 p.m. 1:32 p.m. 1:36 p.m. 1:40 p.m. 1:42 p.m. 1:44 p.m. 1:47 p.m. 1:49 p.m. 1:53 p.m. 1:55 p.m. 1:57 p.m. 2:00 p.m. 2:02 p.m. 2:04 p.m. 2:06 p.m. 2:09 p.m. 2:11 p.m. 2:15 p.m. 2:18 p.m. 2:20 p.m. 2:22 p.m. 2:25 p.m.
1:09 p.m. 1:12 p.m. 1:15 p.m. 1:18 p.m. 1:20 p.m. 1:22 p.m. 1:24 p.m. 1:26 p.m. 1:28 p.m. 1:30 p.m. 1:32 p.m. 1:34 p.m. 1:36 p.m. 1:38 p.m. 1:40 p.m. 1:42 p.m. 1:44 p.m. 1:47 p.m. 1:51 p.m. 1:55 p.m. 1:57 p.m. 1:59 p.m. 2:02 p.m. 2:04 p.m. 2:08 p.m. 2:10 p.m. 2:12 p.m. 2:15 p.m. 2:17 p.m. 2:19 p.m. 2:21 p.m. 2:24 p.m. 2:26 p.m. 2:30 p.m. 2:33 p.m. 2:35 p.m. 2:37 p.m. 2:40 p.m.
1:24 p.m. 1:27 p.m. 1:30 p.m. 1:33 p.m. 1:35 p.m. 1:37 p.m. 1:39 p.m. 1:41 p.m. 1:43 p.m. 1:45 p.m. 1:47 p.m. 1:49 p.m. 1:51 p.m. 1:53 p.m. 1:55 p.m. 1:57 p.m. 1:59 p.m. 2:02 p.m. 2:06 p.m. 2:10 p.m. 2:12 p.m. 2:14 p.m. 2:17 p.m. 2:19 p.m. 2:23 p.m. 2:25 p.m. 2:27 p.m. 2:30 p.m. 2:32 p.m. 2:34 p.m. 2:36 p.m. 2:39 p.m. 2:41 p.m. 2:45 p.m. 2:48 p.m. 2:50 p.m. 2:52 p.m. 2:55 p.m.
1:39 p.m. 1:42 p.m. 1:45 p.m. 1:48 p.m. 1:50 p.m. 1:52 p.m. 1:54 p.m. 1:56 p.m. 1:58 p.m. 2:00 p.m. 2:02 p.m. 2:04 p.m. 2:06 p.m. 2:08 p.m. 2:10 p.m. 2:12 p.m. 2:14 p.m. 2:17 p.m. 2:21 p.m. 2:25 p.m. 2:27 p.m. 2:29 p.m. 2:32 p.m. 2:34 p.m. 2:38 p.m. 2:40 p.m. 2:42 p.m. 2:45 p.m. 2:47 p.m. 2:49 p.m. 2:51 p.m. 2:54 p.m. 2:56 p.m. 3:00 p.m. 3:03 p.m. 3:05 p.m. 3:07 p.m. 3:10 p.m.
1:54 p.m. 1:57 p.m. 2:00 p.m. 2:03 p.m. 2:05 p.m. 2:07 p.m. 2:09 p.m. 2:11 p.m. 2:13 p.m. 2:15 p.m. 2:17 p.m. 2:19 p.m. 2:21 p.m. 2:23 p.m. 2:25 p.m. 2:27 p.m. 2:29 p.m. 2:32 p.m. 2:36 p.m. 2:40 p.m. 2:42 p.m. 2:44 p.m. 2:47 p.m. 2:49 p.m. 2:53 p.m. 2:55 p.m. 2:57 p.m. 3:00 p.m. 3:02 p.m. 3:04 p.m. 3:06 p.m. 3:09 p.m. 3:11 p.m. 3:15 p.m. 3:18 p.m. 3:20 p.m. 3:22 p.m. 3:25 p.m.
