Kuala Lumpur has a cutting edge, complex, and very much interconnected vehicle framework. The metro, known as KTM Komuter, was opened in 1995. It has 2 lines: Seremban and Port Klang, supplemented by other 3 lines of light trains, and a monorail. The whole railroad framework begins to work at 5:30 am until late. Charge costs change contingent upon the line to be taken and can go from $0.19 USD to over $3.00 USD. There’s immediate access to the air terminal by the metro. Collapsing bikes are permitted. Here in this article, you get the details of KTM KL Sentral to Batu Caves Komuter Timetable.
Kuala Lumpur’s profoundly associate rail framework checks with a selective direct line to the air terminal. Two tram lines speak with the Kuala Lumpur Sentral station where the system of substantial train, light train, and monorail meet with the Kuala Lumpur International Airport.
The primary line is the KLIA Transit, related to line 7, which runs 57 km from the terminal zone to the focal station, making three stops in transit. Salak Tinggi ERL station is the main stop, at Selangor state, in the exterior of Kuala Lumpur’s metropolitan region. Next is the Putrajaya/Cyberjaya ERL station at the Putrajaya district, on the Malaysian capital’s outskirts. The third stop is Bandar Tasik Selatan that runs in Kuala Lumpur, however, not downtown itself, just associates with two trams lines 1 and 4. After this excursion, the train shows up at the Kuala Lumpur Sentral terminal.
KL Sentral to Batu Caves Timetable Schedule
A well known day trip from Kuala Lumpur is to take the KTM KL Sentral to Batu Caves Komuter Train to visit the popular sanctuary caverns.
The Komuter Train from Kuala Lumpur to Batu Caves takes simply over thirty minutes, with numerous administrations from the main early morning train, until late night.
You can decide to take the train from either KL Sentral Railway Station or the old Kuala Lumpur Moorish Station (trains withdraw from the old station around 5 to 6 minutes after the fact than times appeared from KL Sentral in the timetables beneath).
Beneath you will see the most recent full train timetable for the KTM Komuter Tampin to Batu Caves Route/Line for all early morning takeoffs from the main train of the day.
Early Morning Schedule
Tampin / Pulau Sebang | – | 05:05 | – | 05:55 | – | – | 06:55 | – | 07:44 | – |
Rembau | – | 05:22 | – | 06:12 | – | – | 07:12 | – | 08:01 | – |
Sungai Gadut | 05:15 | 05:35 | 05:57 | 06:25 | – | – | 07:25 | – | 08:14 | – |
Senawang | 05:21 | 05:40 | 06:02 | 06:30 | – | – | 07:30 | – | 08:19 | – |
Seremban | 05:27 | 05:46 | 06:08 | 06:36 | 06:55 | – | 07:36 | – | 08:25 | – |
Tiroi | 05:35 | 05:54 | 06:16 | 06:44 | – | – | 07:44 | – | 08:33 | – |
Labu | 05:41 | 06:00 | 06:22 | 06:50 | – | – | 07:50 | – | 08:39 | – |
Nilai | 05:48 | 06:07 | 06:29 | 06:57 | 07:12 | – | 07:57 | – | 08:46 | – |
Batang Benar | 05:54 | 06:13 | 06:35 | 07:03 | – | – | 08:03 | – | 08:52 | – |
Bangi | 06:04 | 06:27 | 06:45 | 07:13 | 07:24 | – | 08:13 | – | 09:02 | – |
UKM | 06:10 | 06:33 | 06:51 | 07:19 | 07:29 | – | 08:19 | – | 09:08 | – |
Kajang | 06:15 | 06:38 | 07:02 | 07:24 | 07:34 | 07:56 | 08:24 | 08:48 | 09:13 | 09:35 |
Serdang | 06:26 | 06:49 | 07:13 | 07:35 | – | 08:07 | 08:35 | 08:59 | 09:24 | 09:46 |
Bandar Tasek Selatan | 06:33 | 06:56 | 07:20 | 07:42 | – | 08:14 | 08:42 | 09:06 | 09:31 | 09:53 |
Salak Selatan | 06:39 | 07:02 | 07:26 | 07:53 | – | 08:20 | 08:48 | 09:12 | 09:37 | 09:59 |
Seputeh | 06:43 | 07:06 | 07:30 | 07:57 | – | 08:24 | 08:52 | 09:16 | 09:41 | 10:03 |
Mid Valley | 06:45 | 07:08 | 07:32 | 07:59 | – | 08:26 | 08:54 | 09:18 | 09:43 | 10:05 |
KL Sentral | 06:51 | 07:17 | 07:41 | 08:07 | 07:59 | 08:33 | 09:02 | 09:24 | 09:51 | 10:11 |
Kuala Lumpur | – | 07:22 | 07:49 | 08:13 | 08:04 | – | 09:14 | – | 09:56 | – |
Bank Negara | – | 07:27 | 07:54 | 08:18 | 08:09 | – | 09:19 | – | 10:01 | – |
Putra | – | 07:30 | 07:57 | 08:22 | 08:13 | – | 09:22 | – | 10:05 | – |
Sentul | – | 07:38 | 08:05 | 08:30 | 08:21 | – | 09:30 | – | 10:13 | – |
Batu Kentonmen | – | 07:43 | 08:10 | 08:34 | – | – | 09:35 | – | 10:17 | – |
Kampung Batu | – | 07:45 | 08:12 | 08:37 | – | – | 09:37 | – | 10:20 | – |
Taman Wahyu | – | 07:49 | 08:16 | 08:40 | – | – | 09:41 | – | 10:23 | – |
Batu Caves | – | 07:52 | 08:19 | 08:43 | – | – | 09:44 | – | 10:26 | – |
Morning Schedule
Tampin / Pulau Sebang | 08:25 | – | 09:21 | – | 10:17 | – | 10:58 | – | 11:56 | – |
Rembau | 08:42 | – | 09:38 | – | 10:34 | – | 11:15 | – | 12:13 | – |
Sungai Gadut | 08:55 | – | 09:51 | – | 10:47 | – | 11:28 | – | 12:26 | – |
Senawang | 09:00 | – | 09:56 | – | 10:52 | – | 11:33 | – | 12:31 | – |
Seremban | 09:06 | – | 10:02 | – | 10:58 | – | 11:39 | – | 12:37 | – |
Tiroi | 09:14 | – | 10:10 | – | 11:06 | – | 11:47 | – | 12:45 | – |
Labu | 09:25 | – | 10:16 | – | 11:12 | – | 11:53 | – | 12:51 | – |
Nilai | 09:32 | – | 10:23 | – | 11:19 | – | 12:00 | – | 12:58 | – |
Batang Benar | 09:38 | – | 10:29 | – | 11:25 | – | 12:06 | – | 13:04 | – |
Bangi | 09:48 | – | 10:39 | – | 11:35 | – | 12:16 | – | 13:14 | – |
UKM | 09:54 | – | 10:45 | – | 11:41 | – | 12:22 | – | 13:20 | – |
Kajang | 09:59 | 10:25 | 10:50 | 11:15 | 11:46 | 12:05 | 12:30 | 12:55 | 13:25 | 13:55 |
Serdang | 10:10 | 10:36 | 11:01 | 11:26 | 11:57 | 12:16 | 12:41 | 13:06 | 13:36 | 14:06 |
Bandar Tasek Selatan | 10:17 | 10:43 | 11:08 | 11:33 | 12:04 | 12:23 | 12:48 | 13:13 | 13:43 | 14:13 |
Salak Selatan | 10:23 | 10:49 | 11:14 | 11:39 | 12:10 | 12:29 | 12:54 | 13:19 | 13:49 | 14:19 |
Seputeh | 10:27 | 10:53 | 11:18 | 11:43 | 12:14 | 12:33 | 12:58 | 13:23 | 13:53 | 14:23 |
Mid Valley | 10:29 | 10:55 | 11:20 | 11:45 | 12:16 | 12:35 | 13:00 | 13:25 | 13:55 | 14:25 |
KL Sentral | 10:37 | 11:03 | 11:28 | 11:53 | 12:30 | 12:41 | 13:08 | 13:33 | 14:03 | 14:33 |
Kuala Lumpur | 10:42 | 11:08 | 11:33 | 11:58 | 12:35 | – | 13:13 | 13:38 | 14:08 | 14:38 |
Bank Negara | 10:47 | 11:13 | 11:38 | 12:03 | 12:40 | – | 13:18 | 13:43 | 14:13 | 14:43 |
Putra | 10:51 | 11:16 | 11:42 | 12:06 | 12:43 | – | 13:22 | 13:46 | 14:17 | 14:46 |
Sentul | 10:59 | 11:24 | 11:50 | 12:14 | 12:51 | – | 13:30 | 13:54 | 14:25 | 14:54 |
Batu Kentonmen | 11:03 | 11:29 | 11:54 | 12:19 | 12:56 | – | 13:34 | 13:59 | 14:29 | 14:59 |
Kampung Batu | 11:06 | 11:31 | 11:57 | 12:21 | 12:58 | – | 13:37 | 14:01 | 14:32 | 15:01 |
Taman Wahyu | 11:09 | 11:35 | 12:00 | 12:25 | 13:02 | – | 13:40 | 14:05 | 14:35 | 15:05 |
Batu Caves | 11:12 | 11:38 | 12:03 | 12:28 | 13:05 | – | 13:43 | 14:08 | 14:38 | 15:08 |
Afternoon Schedule
Tampin / Pulau Sebang | 12:52 | – | 13:55 | – | 14:42 | – | – | 15:55 | – | 16:45 |
Rembau | 13:09 | – | 14:12 | – | 14:59 | – | – | 16:12 | – | 17:02 |
Sungai Gadut | 13:22 | 13:55 | 14:25 | 14:50 | 15:12 | 15:35 | – | 16:25 | 16:50 | 17:15 |
Senawang | 13:27 | 14:00 | 14:30 | 14:55 | 15:17 | 15:40 | – | 16:30 | 16:55 | 17:20 |
Seremban | 13:33 | 14:06 | 14:36 | 15:01 | 15:23 | 15:46 | – | 16:36 | 17:01 | 17:26 |
Tiroi | 13:41 | 14:14 | 14:44 | 15:09 | 15:31 | 15:54 | – | 16:44 | 17:09 | 17:34 |
Labu | 13:47 | 14:20 | 14:50 | 15:15 | 15:37 | 16:00 | – | 16:50 | 17:15 | 17:40 |
Nilai | 13:54 | 14:27 | 14:57 | 15:22 | 15:44 | 16:07 | – | 16:57 | 17:22 | 17:47 |
Batang Benar | 14:00 | 14:33 | 15:03 | 15:28 | 15:50 | 16:13 | – | 17:03 | 17:28 | 17:53 |
Bangi | 14:10 | 14:43 | 15:13 | 15:38 | 16:03 | 16:23 | – | 17:13 | 17:38 | 18:03 |
UKM | 14:16 | 14:49 | 15:19 | 15:44 | 16:09 | 16:29 | – | 17:19 | 17:44 | 18:09 |
Kajang | 14:21 | 14:54 | 15:24 | 15:49 | 16:14 | 16:39 | 17:04 | 17:29 | 17:54 | 18:19 |
Serdang | 14:32 | 15:05 | 15:35 | 16:00 | 16:25 | 16:50 | 17:15 | 17:40 | 18:05 | 18:30 |
Bandar Tasek Selatan | 14:39 | 15:12 | 15:42 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:37 |
Salak Selatan | 14:45 | 15:18 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 17:53 | 18:18 | 18:43 |
Seputeh | 14:49 | 15:22 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 |
Mid Valley | 14:51 | 15:24 | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 17:59 | 18:24 | 18:49 |
KL Sentral | 14:59 | 15:35 | 16:02 | 16:28 | 16:52 | 17:15 | 17:42 | 18:05 | 18:32 | 18:55 |
Kuala Lumpur | 15:06 | 15:41 | 16:07 | 16:33 | 16:57 | – | 17:47 | – | 18:37 | – |
Bank Negara | 15:11 | 15:46 | 16:12 | 16:38 | 17:02 | – | 17:52 | – | 18:42 | – |
Putra | 15:15 | 15:49 | 16:16 | 16:41 | 17:06 | – | 17:56 | – | 18:46 | – |
Sentul | 15:23 | 15:57 | 16:24 | 16:49 | 17:14 | – | 18:04 | – | 18:54 | – |
Batu Kentonmen | 15:27 | 16:02 | 16:28 | 16:54 | 17:18 | – | 18:08 | – | 18:58 | – |
Kampung Batu | 15:30 | 16:04 | 16:31 | 16:56 | 17:21 | – | 18:11 | – | 19:01 | – |
Taman Wahyu | 15:33 | 16:08 | 16:34 | 17:00 | 17:24 | – | 18:14 | – | 19:04 | – |
Batu Caves | 15:36 | 16:11 | 16:37 | 17:03 | 17:27 | – | 18:17 | – | 19:07 | – |
Evening Schedule
Tampin / Pulau Sebang | 17:10 | – | 18:00 | – | 18:50 | – | 19:45 | – | – | 20:31 |
Rembau | 17:27 | – | 18:17 | – | 19:07 | – | 20:02 | – | – | 20:48 |
Sungai Gadut | 17:40 | – | 18:30 | 18:55 | 19:20 | 19:45 | 20:15 | 20:42 | 20:49 | 21:01 |
Senawang | 17:45 | – | 18:35 | 19:00 | 19:25 | 19:50 | 20:20 | 20:47 | 20:54 | 21:06 |
Seremban | 17:51 | – | 18:41 | 19:06 | 19:31 | 19:56 | 20:26 | 20:53 | 21:00 | 21:12 |
Tiroi | 17:59 | – | 18:49 | 19:14 | 19:39 | 20:04 | 20:34 | 21:01 | 21:08 | 21:20 |
Labu | 18:05 | – | 18:55 | 19:20 | 19:45 | 20:10 | 20:40 | 21:07 | 21:14 | 21:26 |
Nilai | 18:12 | – | 19:02 | 19:27 | 19:52 | 20:17 | 20:47 | 21:14 | 21:21 | 21:33 |
Batang Benar | 18:18 | – | 19:08 | 19:33 | 19:58 | 20:23 | 20:53 | 21:20 | 21:27 | 21:39 |
Bangi | 18:28 | – | 19:18 | 19:43 | 20:08 | 20:33 | 21:03 | 21:30 | 21:37 | 21:49 |
UKM | 18:34 | – | 19:24 | 19:49 | 20:14 | 20:39 | 21:09 | 21:36 | 21:43 | 21:55 |
Kajang | 18:39 | 19:07 | 19:34 | 19:59 | 20:24 | 20:49 | 21:19 | 21:41 | 21:53 | 22:05 |
Serdang | 18:52 | 19:18 | 19:45 | 20:10 | 20:35 | 21:00 | 21:30 | 21:52 | 22:04 | 22:16 |
Bandar Tasek Selatan | 19:02 | 19:25 | 19:52 | 20:17 | 20:42 | 21:07 | 21:37 | 21:59 | 22:11 | 22:23 |
Salak Selatan | 19:08 | 19:31 | 19:58 | 20:23 | 20:48 | 21:13 | 21:43 | 22:05 | 22:17 | 22:29 |
Seputeh | 19:12 | 19:35 | 20:02 | 20:27 | 20:52 | 21:17 | 21:47 | 22:09 | 22:21 | 22:33 |
Mid Valley | 19:14 | 19:37 | 20:04 | 20:29 | 20:54 | 21:19 | 21:49 | 22:11 | 22:23 | 22:35 |
KL Sentral | 19:22 | 19:43 | 20:12 | 20:36 | 21:02 | 21:25 | 21:56 | 22:19 | 22:29 | 22:43 |
Kuala Lumpur | 19:27 | – | 20:17 | 20:41 | 21:07 | – | 22:01 | 22:24 | – | 22:48 |
Bank Negara | 19:32 | – | 20:22 | 20:46 | 21:12 | – | 22:06 | 22:29 | – | 22:53 |
Putra | 19:36 | – | 20:26 | 20:50 | 21:16 | – | 22:10 | 22:33 | – | 22:57 |
Sentul | 19:44 | – | 20:34 | 20:58 | 21:24 | – | 22:18 | 22:41 | – | 23:05 |
Batu Kentonmen | 19:48 | – | 20:38 | 21:02 | 21:28 | – | 22:22 | 22:45 | – | 23:09 |
Kampung Batu | 19:51 | – | 20:41 | 21:05 | 21:31 | – | 22:25 | 22:48 | – | 23:12 |
Taman Wahyu | 19:54 | – | 20:44 | 21:08 | 21:34 | – | 22:28 | 22:51 | – | 23:15 |
Batu Caves | 19:57 | – | 20:47 | 21:11 | 21:37 | – | 22:31 | 22:54 | – | 23:18 |
View the latest KTM Komuter Timetable for commuter trains within Peninsular Malaysia, operated by Keretapi Tanah Melayu Berhad (KTM or KTMB).
There are two primary zones inside Peninsular Malaysia where you can utilize these Komuter Trains and they are the least expensive and quickest (contrasted with the transport) method for getting around for generally short separations.
This new northern KTM Komuter course (Komuter Utara) just began working in 2015 and is a decent modest approach to go via train in the conditions of Perlis, Kedah, Penang and into Perak.
There are really two separate suburbanite courses in the north and you need to change trains at Bukit Mertajam to interface with either course.
Also, Read:
- Timetable Stations, Fare Schedule, and Map of Adana Metro
- Schedules and Timetables of Shanghai Metro Line 9 to Line 18
Butterworth Penang Padang Besar Komuter Train Schedule
Station | 2940 | 2942 | 2944 | 2946 | 2948 | 2950 | 2952 | 2954 | 2956 | 2960 | 2962 | 2966 | 2968 | 2972 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterworth Penang | 05.25 | 06.25 | 07.25 | 08.25 | 09.25 | 10.25 | 12.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 21.25 |
Bukit Tengah | 05.32 | 06.32 | 07.32 | 08.32 | 09.32 | 10.32 | 12.32 | 14.32 | 15.32 | 16.32 | 17.32 | 18.32 | 19.32 | 21.32 |
Bukit Mertajam | 05.36 | 06.36 | 07.36 | 08.36 | 09.36 | 10.36 | 12.36 | 14.36 | 15.36 | 16.36 | 17.36 | 18.36 | 19.36 | 21.36 |
Tasek Gelugor | 05.48 | 06.48 | 07.48 | 08.48 | 09.48 | 10.48 | 12.48 | 14.48 | 15.48 | 16.48 | 17.48 | 18.48 | 19.48 | 21.48 |
Sungai Petani | 05.59 | 06.59 | 07.59 | 08.59 | 09.59 | 10.59 | 12.59 | 14.59 | 15.59 | 16.59 | 17.59 | 18.59 | 19.59 | 21.59 |
Gurun | 06.12 | 07.12 | 08.12 | 09.12 | 10.12 | 11.12 | 13.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 22.12 |
Kobah | 06.22 | 07.22 | 08.22 | 09.22 | 10.22 | 11.22 | 13.22 | 15.22 | 16.22 | 17.22 | 18.22 | 19.22 | 20.22 | 22.22 |
Alor Setar | 06.33 | 07.33 | 08.33 | 09.33 | 10.33 | 11.33 | 13.33 | 15.33 | 16.33 | 17.33 | 18.33 | 19.33 | 20.33 | 22.33 |
Anak Bukit | 06.38 | 07.38 | 08.38 | 09.38 | 10.38 | 11.38 | 13.38 | 15.38 | 16.38 | 17.38 | 18.38 | 19.38 | 20.38 | 22.38 |
Kodiang | 06.51 | 07.51 | 08.51 | 09.51 | 10.51 | 11.51 | 13.51 | 15.51 | 16.51 | 17.51 | 18.51 | 19.51 | 20.51 | 22.51 |
Arau | 06.57 | 07.57 | 08.57 | 09.57 | 10.57 | 11.57 | 13.57 | 15.57 | 16.57 | 17.57 | 18.57 | 19.57 | 20.57 | 22.57 |
Bukit Ketri | 07.04 | 08.04 | 09.04 | 10.04 | 11.04 | 12.04 | 14.04 | 16.04 | 17.04 | 18.04 | 19.04 | 20.04 | 21.04 | 23.04 |
Padang Besar | 07.16 | 08.16 | 09.16 | 10.16 | 11.16 | 12.16 | 14.16 | 16.16 | 17.16 | 18.16 | 19.16 | 20.16 | 21.16 | 23.16 |
Extra Trains on Thursdays, Fridays, Saturdays, Sundays, Holidays
Station | 2958 | 2964 | 2970 |
---|---|---|---|
Butterworth | 15:55 | 18:00 | 20:25 |
Bukit Tengah | 16:02 | 18:07 | 20:32 |
Bukit Mertajam | 16:06 | 18:11 | 20:36 |
Tasek Gelugor | 16:18 | 18:23 | 20:48 |
Sungai Petani | 16:29 | 18:34 | 20:59 |
Gurun | 16:42 | 18:47 | 21:12 |
Kobah | 16:52 | 18:57 | 21:22 |
Alor Setar | 17:03 | 19:08 | 21:33 |
Anak Bukit | 17:08 | 19:13 | 21:38 |
Kodiang | 17:21 | 19:26 | 21:51 |
Arau | 17:27 | 19:32 | 21:57 |
Bukit Ketri | 17:34 | 19:39 | 22:04 |
Padang Besar | 17:46 | 19:51 | 22:16 |
These passenger trains have supplanted the Butterworth to Padang Besar quick ETS Train administrations which are currently never again take the branch line to Butterworth and with the new ETS plan from June 2018, the Butterworth to Padang Besar course may be worked by passenger trains.
KTM Padang Besar to Butterworth Komuter Train Schedule
Station | 2941 | 2943 | 2945 | 2947 | 2949 | 2951 | 2953 | 2955 | 2957 | 2961 | 2963 | 2967 | 2969 | 2973 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padang Besar | 05.25 | 06.25 | 07.25 | 08.25 | 10.25 | 12.25 | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 21.25 |
Bukit Ketri | 05.37 | 06.37 | 07.37 | 08.37 | 10.37 | 12.37 | 13.37 | 14.37 | 15.37 | 16.37 | 17.37 | 18.37 | 19.37 | 21.37 |
Arau | 05.44 | 06.44 | 07.44 | 08.44 | 10.44 | 12.44 | 13.44 | 14.44 | 15.44 | 16.44 | 17.44 | 18.44 | 19.44 | 21.44 |
Kodiang | 05.50 | 06.50 | 07.50 | 08.50 | 10.50 | 12.50 | 13.50 | 14.50 | 15.50 | 16.50 | 17.50 | 18.50 | 19.50 | 21.50 |
Anak Bukit | 06.03 | 07.03 | 08.03 | 09.03 | 11.03 | 13.03 | 14.03 | 15.03 | 16.03 | 17.03 | 18.03 | 19.03 | 20.03 | 22.03 |
Alor Setar | 06.08 | 07.08 | 08.08 | 09.08 | 11.08 | 13.08 | 14.08 | 15.08 | 16.08 | 17.08 | 18.08 | 19.08 | 20.08 | 22.08 |
Kobah | 06.19 | 07.19 | 08.19 | 09.19 | 11.19 | 13.19 | 14.19 | 15.19 | 16.19 | 17.19 | 18.19 | 19.19 | 20.19 | 22.19 |
Gurun | 06.29 | 07.29 | 08.29 | 09.29 | 11.29 | 13.29 | 14.29 | 15.29 | 16.29 | 17.29 | 18.29 | 19.29 | 20.29 | 22.29 |
Sungai Petani | 06.42 | 07.42 | 08.42 | 09.42 | 11.42 | 13.42 | 14.42 | 15.42 | 16.42 | 17.42 | 18.42 | 19.42 | 20.42 | 22.42 |
Tasek Gelugor | 06.53 | 07.53 | 08.53 | 09.53 | 11.53 | 13.53 | 14.53 | 15.53 | 16.53 | 17.53 | 18.53 | 19.53 | 20.53 | 22.53 |
Bukit Mertajam | 07.05 | 08.05 | 09.05 | 10.05 | 12.05 | 14.05 | 15.05 | 16.05 | 17.05 | 18.05 | 19.05 | 20.05 | 21.05 | 23.05 |
Bukit Tengah | 07.09 | 08.09 | 09.09 | 10.09 | 12.09 | 14.09 | 15.09 | 16.09 | 17.09 | 18.09 | 19.09 | 20.09 | 21.09 | 23.09 |
Butterworth Penang | 07.16 | 08.16 | 09.16 | 10.16 | 12.16 | 14.16 | 15.16 | 16.16 | 17.16 | 18.16 | 19.16 | 20.16 | 21.16 | 23.16 |
Extra Trains on Thursdays, Fridays, Saturdays, Sundays, Holidays
Station | 2959 | 2965 | 2971 |
---|---|---|---|
Padang Besar | 16:00 | 17:55 | 20:25 |
Bukit Ketri | 16:12 | 18:07 | 20:37 |
Arau | 16:19 | 18:14 | 20:44 |
Kodiang | 16:25 | 18:20 | 20:50 |
Anak Bukit | 16:38 | 18:33 | 21:03 |
Alor Setar | 16:43 | 18:38 | 21:08 |
Kobah | 16:54 | 18:49 | 21:19 |
Gurun | 17:04 | 18:59 | 21:29 |
Sungai Petani | 17:17 | 19:12 | 21:42 |
Tasek Gelugor | 17:28 | 19:23 | 21:53 |
Bukit Mertajam | 17:40 | 19:35 | 22:05 |
Bukit Tengah | 17:44 | 19:39 | 22:09 |
Butterworth | 17:51 | 19:46 | 22:16 |
Recent Comments