Shanghai Metro is a quick, sheltered, agreeable and advantageous method for transportation for going around the city. The fundamental attractions, transportation center points, and business zones, for example, the Bund, Nanjing Road, Huaihai Road. People’s Square, Shanghai Railway Station and Xujiahui can be come to by a few metro lines. Here in this place, you will get the full details of the Information and Timings Of Shanghai Metro.
At present, there are 16 Shanghai metro lines inactivity, totaling 705 kilometers (438 miles). The privilege is a metro map (English-Chinese adaptation) for your reference, including the present 16 lines and a few areas under development or as yet being modified.
Also, Read:
Line 1: Xinzhuang – Fujin Rd.
Line 2: East Xujing – Guanglan Rd. – Pudong Airport
Line 3: South Railway Station – North Jiangyang Rd.
Line 4: Inner Ring: Yishan Rd. – Shanghai Railway Station – Century Avenue -Yishan Rd.
Outer Ring: Yishan Rd. – Century Avenue – Shanghai Railway Station – Yishan Rd.
Line 5: Main Line: Xinzhuang – Fengxian Xincheng; Branch Line: Dongchuan Rd. – Minhang Development Zone
Line 6: Guangcheng Rd. – Oriental Sports Center
Line 7: Huamu Rd. – Meilan Lake
Line 8: Shiguang Rd. – Shendu Highway
Line 9: Middle Yanggao Rd. – Songjiang South Railway Station
Line 10: Xinjiangwancheng – Hangzhong Rd.; Shanghai Zoo – Hongqiao Railway Station
Line 11: Disneyland Park – North Jiading/Huaqiao
Line 12: Jinhai Road – Qixin Road
Line 13: Jinyun Road – Zhangjiang RoadLine
Line 14: Fengbang – Guiqiao Road
Line 15: Gucun Park – Zizhu High-tech Zone
16: Luoshan Road – Dishui Lake
Line 17: Hongqiao Railway Station – Oriental Land
Line 18: Kangning Road – Hangtou
Pujiang Line: Shendu Highway – Huizhen Road
Station | First Train | Last Train | ||
To Pudong Airport (↑) | To Guanglan Rd. (↓) | To Pudong Airport (↑) | To Guanglan Rd. (↓) | |
Pudong Airport | — | 06:00 | — | 22:00 |
Haitian 3rd Rd. | 06:31 | 06:03 | 22:31 | 22:03 |
Far East Avenue | 06:24 | 06:10 | 22:24 | 22:10 |
Lingkong Rd. | 06:19 | 06:15 | 22:19 | 22:15 |
Chuansha | 06:15 | 06:18 | 22:15 | 22:18 |
East Huaxia Rd. | 06:11 | 06:23 | 22:11 | 22:23 |
Middle Chuangxin Rd. | 06:08 | 06:26 | 22:08 | 22:26 |
Tangzhen | 06:04 | 06:29 | 22:04 | 22:29 |
Guanglan Rd. | 06:00 | — | 22:00 | — |
Station | First Train | Last Train | ||
To East Xujing. (↑) | To Guanglan Rd. (↓) | To East. Xujing (↑) | To Guanglan Rd. (↓) | |
East Xujing | — | 05:30 | — | 22:45 |
Hongqiao Railway Station | 06:07 | 05:33 | 23:40 | 22:48 |
Hongqiao Airport T2 | 06:05 | 05:35 | 23:38 | 22:50 |
Songhong Rd. | 05:58 | 05:42 | 23:31 | 22:57 |
Beixinjing | 05:55 | 05:44 | 23:29 | 22:59 |
Weining Rd. | 05:53 | 05:46 | 23:26 | 23:01 |
Loushanguan Rd. | 05:50 | 05:49 | 23:24 | 23:04 |
Zhongshan Park | 05:48 | 05:52 | 23:21 | 23:07 |
Jiangsu Rd. | 05:45 | 05:54 | 23:18 | 23:09 |
Jing’an Temple | 05:42 | 05:57 | 23:16 | 23:12 |
West Nanjing Rd. | 05:40 | 05:59 | 23:13 | 23:14 |
People’s Square | 05:38 | 06:02 | 23:11 | 23:17 |
East Nanjing Rd. | 05:35 | 06:04 | 23:08 | 23:19 |
Lujiazui | 05:32 | 06:07 | 23:06 | 23:22 |
Dongchang Rd. | 05:30 | 06:09 | 23:03 | 23:24 |
Century Avenue | 05:28 | 06:11 | 23:01 | 23:26 |
Science & Technology Museum | 05:25 | 06:14 | 22:58 | 23:29 |
Century Park | 05:22 | 06:16 | 22:56 | 23:31 |
Longyang Rd. | 05:21 | 06:18 | 22:54 | 23:33 |
Zhangjiang High Technology Park | 05:35 | 06:22 | 22:50 | 23:37 |
Jinke Rd. | 05:33 | 06:25 | 22:48 | 23:40 |
Guanglan Road | 05:30 | — | 22:45 | — |
Hongqiao Railway Station – Longyang Rd. Station
Boarding and Debarkation Stations | Debarkation Stations | Terminal | ||
Hongqiao Railway Station | Hongqiao Airport T2 | Songhong Rd., Zhongshan Park, Jing’an Temple, People’s Square, Century Avenue | Longyang Rd. | |
First Train | 23:04 | 23:06 | ||
Second Train | 23:30 | 23:32 |
Guanglan Rd. Station – Fast East Avenue
Boarding and Debarkation Stations | Terminal | ||||||
Guanglan Rd. | Tangzhen | Middle Chuangxin Rd. | East Huaxia Rd. | Chuansha | Lingkong Rd. | Far Fast Avenue | |
First Train | 22:08 | 22:12 | 22:16 | 22:19 | 22:23 | 22:27 | |
Second Train | 22:16 | 22:20 | 22:24 | 22:27 | 22:31 | 22:35 | |
Third Train | 22:24 | 22:28 | 22:32 | 22:35 | 22:39 | 22:43 |
Frequency
Monday – Friday |
Pudong Airport – Guanglan Rd. |
Guanglang Rd. – Pudong Airport |
|||
Morning Peak Hours |
6 min. 23 sec.. |
||||
Evening Peak Hours |
6 min. 20 sec. |
||||
Other Time |
8 min. 30 sec. |
—— | Pudong Airport – Guanglan Rd. | Guanglang Rd. – Pudong Airport | |||
Saturday / Sunday |
6 min. 50 sec. |
Monday – Friday | Guanglan Rd. – Songhong Rd. | Songhong Rd. – East Xujing | |||
Morning Peak Hours |
3 min. |
6 min. |
|||
Evening Peak Hours |
3 min. 30 sec. |
7 min. |
|||
Other Time |
4 min. – 8 min. |
6 min. – 12 min. |
Saturday / Sunday |
Guanglan Rd. – Songhong Rd. |
Songhong Rd. – East Xujing |
||
Peak Hours (9:00 – 20:00) |
3 min. 40 sec. |
7 min. 20 sec. |
||
Other Time |
4 min. – 9 min. |
5 min. – 12 min. |
Recent Comments